Prices may vary according to size and soiling level of Carpets & Upholstery. Please note additional charges apply for clearing furniture when required. A minimum charge of £50 applies
| ITEM | PRICE LIST | 
|---|---|
| Lounge | £60.00 – £80.00 | 
| Dining Room | £30.00 – £50.00 | 
| Lounge/Diner | £80.00 | 
| Kitchen | £25.00 | 
| Double Bedroom | £40.00 | 
| Bedroom (Small) | £30.00 | 
| Entrance Hall | £15.00 – £30.00 | 
| Landing | £10.00 – £30.00 | 
| Stairs | £3.00 per Stair (Avg £40 per flight) | 
| Bathroom | £15.00 | 
| Toilet | £10.00 | 
| Studio Flat | £60.00 clear of Furniture (additional charge for clearing furniture) | 
| 1 Bedroom Flat | £80.00 clear of Furniture (Lounge, Passage & One Bedroom) | 
| 2 Bedroom Flat | £120.00 clear of Furniture (Lounge, 2 x Bedrooms & Passage) | 
| 3 Bedroom Flat | £130.00 clear of Furniture (Lounge, 3 x Bedrooms & Passage) | 
| 1 Bedroom House | £110.00 clear of Furniture (Lounge, Hall, One Flight of Stairs & Landing, 1 x Bedroom) | 
| 2 Bedroom House | £140.00 clear of Furniture (Lounge, Hall, One Flight of Stairs & Landing, 2 x Bedrooms) | 
| 3 Bedroom House | £160.00 clear of Furniture (Lounge, Hall, One Flight of Stairs & Landing, 3 x Bedrooms) | 
| 4 Bedroom House | £200.00 clear of Furniture (Lounge, Hall, One Flight of Stairs & Landing, 4 x Bedrooms) | 
| Small Rugs | From £15.00 (£25.00 with fringes) | 
| Medium Rugs | From £25.00 – £30.00 (£40.00 – £50.00 with fringes) | 
| Large Rugs | From £40.00 – £60.00 (£50.00 – £70.00 with fringes) | 
| Armchair | £40.00 | 
| 2 Seat Sofa | £60.00 | 
| 3 Seat Sofa | £70.00 | 
| Dining & Office Chairs | £4.00 – £12.00 | 
A minimum charge of £50 applies.
Prices are only a guide & may vary according to size and level of soiling of items to be cleaned.
If possible we always like to view the property before giving a firm quote.
 
Apple Pay and Credit Cards Accepted
